Terry's (Aberfoyle Park) weather
Latitude S 35° 08' 28" Longitude E 138° 59' 09" Elevation 181 m
| Dawn: | 06:41 | Sunrise: | 07:09 | Moonrise: | 09:38 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:13 | Moonset: | 19:55 | |
| Daylight: | 11:00 | Day length: | 10:04 | Moon Phase: | Waxing Crescent |
Welcome to Aberfoyle Park, Adelaide, South Australia.
The weather station in use is the WH-2081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 7.3 °C | Dew Point | 6.2 °C |
| Windchill | 6.8 °C | Humidity | 93% |
| Heat Index | 7.3 °C | Apparent Temperature | 5.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.5 mm | Rainfall This Year | 140.1 mm |
| Rainfall Last Hour | 0.9 mm | Last rainfall | 2012-05-24 09:10 |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 4.8 km/h |
| Wind Bearing | 56° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.1 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 24/05/2012 9:25:00 AM
powered by
Cumulus
v1.9.2 (1032)
