Terry's (Aberfoyle Park) weather
Latitude S 35° 08' 28" Longitude E 138° 59' 09" Elevation 181 m
| Dawn: | 06:40 | Sunrise: | 07:07 | Moonrise: | 15:01 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:14 | Moonset: | 03:23 | |
| Daylight: | 11:02 | Day length: | 10:07 | Moon Phase: | Waxing Gibbous |
Welcome to Aberfoyle Park, Adelaide, South Australia.
The weather station in use is the WH-2081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 11.2 °C | Dew Point | 10.0 °C |
| Windchill | 10.5 °C | Humidity | 92% |
| Heat Index | 11.2 °C | Apparent Temperature | 9.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 3.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 54.9 mm | Rainfall This Year | 145.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-21 23:55 |
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 7.5 km/h |
| Wind Bearing | 321° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1005.2 hPa | Falling | -1.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 22/05/2013 2:30:00 AM
powered by
Cumulus
v1.9.2 (1032)
