weather
Latitude S 35° 08' 38" Longitude E 138° 28' 45" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.0 °C | at 15:44 |
| Low Temperature | 12.7 °C | at 09:04 |
| Temperature Range | 6.3 °C | |
| High Apparent Temperature | 17.9 °C | at 15:44 |
| Low Apparent Temperature | 9.0 °C | at 07:14 |
| Low Wind Chill | 11.1 °C | at 09:04 |
| High Heat Index | 19.0 °C | at 15:44 |
| High Humidity | 100 % | at 11:34 |
| Low Humidity | 72 % | at 08:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.8 mm | |
| Rainfall Rate Max | 4.7 mm/hr | at 11:29 |
| High Hourly Rainfall | 0.8 mm | at 11:44 |
| Wind | ||
| Highest Gust | 46.1 km/h | at 04:14 |
| Highest Speed (10 minute average) | 28.4 km/h (F4) | at 08:59 |
| Wind Run | 432.2 km | |
| Dominant Direction | 328° NNW | |
| Pressure | ||
| High Pressure (SL) | 1023.0 hPa | at 09:04 |
| Low Pressure (SL) | 1013.7 hPa | at 08:59 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24/05/2012 8:57:00 AM
powered by
Cumulus v1.9.2 (1029)