weather
Latitude S 35° 08' 38" Longitude E 138° 28' 45" Elevation 30 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 11:29 |
| Low Temperature | 8.2 °C | at 07:33 |
| Temperature Range | 11.6 °C | |
| High Apparent Temperature | 16.2 °C | at 12:14 |
| Low Apparent Temperature | 4.4 °C | at 07:34 |
| Low Wind Chill | 5.4 °C | at 07:34 |
| High Heat Index | 19.8 °C | at 11:29 |
| High Humidity | 100 % | at 15:59 |
| Low Humidity | 60 % | at 10:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 24.6 mm | |
| Rainfall Rate Max | 18.7 mm/hr | at 19:49 |
| High Hourly Rainfall | 7.0 mm | at 19:59 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 47.9 km/h | at 12:24 |
| Highest Speed (10 minute average) | 37.9 km/h (F5) | at 12:29 |
| Wind Run | 298.3 km | |
| Dominant Direction | 303° WNW | |
| Pressure | ||
| High Pressure (SL) | 1019.1 hPa | at 08:49 |
| Low Pressure (SL) | 1011.6 hPa | at 12:54 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24/05/2012 8:57:00 AM
powered by
Cumulus
v1.9.2 (1029)