weather
Latitude S 35° 08' 38" Longitude E 138° 28' 45" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 44.6 °C | 4:46 PM on 03 January |
| Lowest Temperature | 5.3 °C | 5:15 AM on 16 May |
| Highest Dew Point | 41.6 °C | 6:52 PM on 16 January |
| Lowest Dew Point | 2.5 °C | 7:52 PM on 16 January |
| Highest Apparent Temperature | 45.9 °C | 4:10 PM on 25 February |
| Lowest Apparent Temperature | 4.1 °C | 5:15 AM on 16 May |
| Lowest Wind Chill Temperature | 5.3 °C | 5:15 AM on 16 May |
| Highest Heat Index | 46.7 °C | 4:10 PM on 25 February |
| Highest Minimum | 30.4 °C | 03 January |
| Lowest Maximum | 18.5 °C | 15 May |
| Highest Humidity | 100 % | 1:17 AM on 08 January |
| Lowest Humidity | 10 % | 5:27 PM on 16 January |
| Highest Daily Range | 21.6 °C | 18 April |
| Lowest Daily Range | 5.1 °C | 21 April |
| Rainfall | ||
| Highest Rain Rate | 68.7 mm/hr | 5:32 PM on 07 January |
| Highest Hourly Rainfall | 17.2 mm | 6:01 PM on 07 January |
| Highest Daily Rainfall | 52.6 mm | 29 February |
| Highest Monthly Rainfall | 110.0 mm | February |
| Longest Dry Period | 18 days | to 25 February |
| Longest Wet Period | 4 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 49.2 km/h | 5:27 AM on 05 February |
| Highest Wind Speed 10-minute Average | 38.8 km/h | 4:10 PM on 06 April |
| Highest Daily Wind Run | 563.3 km | 09 April |
| Pressure | ||
| Lowest Pressure (sl) | 995.8 hPa | 3:12 AM on 30 January |
| Highest Pressure (sl) | 1039.0 hPa | 9:28 AM on 10 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24/05/2012 8:57:00 AM
powered by
Cumulus v1.9.2 (1029)