weather
Latitude S 35° 08' 38" Longitude E 138° 28' 45" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 25.9 °C | 1:04 PM on 08 May |
| Lowest Temperature | 5.3 °C | 5:15 AM on 16 May |
| Highest Dew Point | 18.5 °C | 8:59 AM on 09 May |
| Lowest Dew Point | 3.6 °C | 11:24 PM on 20 May |
| Highest Apparent Temperature | 26.0 °C | 3:30 PM on 18 May |
| Lowest Apparent Temperature | 4.1 °C | 5:15 AM on 16 May |
| Lowest Wind Chill Temperature | 5.3 °C | 5:15 AM on 16 May |
| Highest Heat Index | 25.9 °C | 1:04 PM on 08 May |
| Highest Minimum | 16.7 °C | 09 May |
| Lowest Maximum | 18.5 °C | 15 May |
| Highest Humidity | 100 % | 12:08 PM on 01 May |
| Lowest Humidity | 35 % | 3:40 PM on 16 May |
| Highest Daily Range | 17.7 °C | 15 May |
| Lowest Daily Range | 5.4 °C | 06 May |
| Rainfall | ||
| Highest Rain Rate | 28.1 mm/hr | 1:23 PM on 01 May |
| Highest Hourly Rainfall | 7.0 mm | 7:59 PM on 23 May |
| Highest Daily Rainfall | 24.6 mm | 23 May |
| Longest Dry Period | 4 days | to 17 May |
| Longest Wet Period | 2 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 47.9 km/h | 12:24 PM on 23 May |
| Highest Wind Speed 10-minute Average | 37.9 km/h | 12:29 PM on 23 May |
| Highest Daily Wind Run | 432.2 km | 23 May |
| Pressure | ||
| Lowest Pressure (sl) | 1009.3 hPa | 3:39 PM on 08 May |
| Highest Pressure (sl) | 1033.6 hPa | 11:09 AM on 14 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24/05/2012 8:57:00 AM
powered by
Cumulus v1.9.2 (1029)