weather
Latitude S 35° 08' 38" Longitude E 138° 28' 45" Elevation 30 m
Records began on 09 April 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.6 °C | at 3:44 PM on 30 January 2011 |
| Lowest Temperature | 0.9 °C | at 7:20 AM on 22 July 2011 |
| Highest Dew Point | 24.3 °C | at 7:29 PM on 28 January 2012 |
| Lowest Dew Point | -0.1 °C | at 4:40 AM on 22 July 2011 |
| Highest Apparent Temperature | 45.9 °C | at 4:10 PM on 25 February 2012 |
| Lowest Apparent Temperature | -1.1 °C | at 7:20 AM on 22 July 2011 |
| Lowest Wind Chill Temperature | 0.9 °C | at 7:20 AM on 22 July 2011 |
| Highest Heat Index | 47.5 °C | at 2:29 PM on 31 January 2011 |
| Highest Minimum | 30.4 °C | at 9:01 AM on 03 January 2012 |
| Lowest Maximum | 13.3 °C | at 8:00 AM on 19 July 2010 |
| Highest Humidity | 100 % | at 10:24 PM on 20 March 2011 |
| Lowest Humidity | 10 % | at 5:27 PM on 16 January 2012 |
| Highest Daily Range | 21.6 °C | on 18 April 2012 |
| Lowest Daily Range | 5.1 °C | on 21 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 68.7 mm/hr | at 5:32 PM on 07 January 2012 |
| Highest Hourly Rainfall | 17.2 mm | at 6:01 PM on 07 January 2012 |
| Highest Daily Rainfall | 52.6 mm | on 29 February 2012 |
| Highest Monthly Rainfall | 110.0 mm | February 2012 |
| Longest Dry Period | 18 days | to 25 February 2012 |
| Longest Wet Period | 4 days | to 07 February 2012 |
| Wind | ||
| Highest Wind Gust | 74.7 km/h | at 3:16 PM on 04 September 2010 |
| Highest Wind Speed Average | 62.5 km/h | at 3:25 PM on 04 September 2010 |
| Highest Daily Wind Run | 563.3 km | on 09 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 990.3 hPa | at 11:02 AM on 04 September 2010 |
| Highest Pressure (sl) | 1039.0 hPa | at 9:28 AM on 10 April 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24/05/2012 8:57:00 AM
powered by
Cumulus v1.9.2 (1029)