|
| FEB | 3 | AMBROSE (S) | 30.125... Gordon, Fergus, Harry M, Allan; 30.5 ...Pam, Aloma, Harry; 35.667...Noel, John, Bruce |
| FEB | 10 | Stableford (F) | 21...Barry Linke; 19... Harry Hodgson & Pam Banks in that order on c/b; 18... Noel Miller; 14..Fergus Doyle & Garry Mann in that order on c/b |
| FEB | 17 | Stableford (B) | 19...Harry H; 18...Mal and Noel in that order on c/b; 17...Fergus and Pam in that order on c/b; 16 Aloma and Ray in that order on c/b |
| FEB | 24 | Stableford (F) | 21...Mal; 19...Harry H. & Garry in that order on c/b; 18...Noel & Fergus in that order on c/b; 17... Pam Banks; 16...Win Henderson |
| MAR | 3 | Stableford (F) | Played front 9 with new layout: 21.. Pam & Garry in that order on c/b; 20.. Harry Mills; 19..Aloma, Noel, Norm, Bruce & Ray in that order on c/b |
| MAR | 10 | Stableford (F) | Played first 8 holes then the 11th (par 5): 20...Allan; 19... Noel; 18... Norm; 15... Garry; 14...Fergus |
| MAR | 17 | Stableford (F) | Played the old holes 1 to 5, then new 6th, then old 10th, 11th and 12th: 20...Fergus, 18...Bruce, 17...Aloma & Harry H in that order on c/b, 13...Garry...LONG DRIVES..Fergus and Aloma. |
| MAR | 24 | Stableford (F) | Played the old holes 1 to 5, then new 6th, then old 10th, 11th and 12th: 17.. Bruce; 16.. Aloma; 15.. Fergus; 14..Allan & Harry H in that order on c/b |
| MAR | 31 | Stableford (F) | New card & indexes: 21..Garry, 20.. Mal, 19..Allan, Pam, Harry H, Gordon in c/b order, 18...Noel |
| APR | 7 | AMBROSE (S) | 27.25... Pam, Aloma, Allan, Bruce; 30.125... Garry, Noel, Harry M, Ray; 30.5... Harry H, Gordon, Barry |
| APR | 14 | Stableford (F) | 21...Mal; 20..Noel & Barry in c/b order; 18..Gordon, Pam & Garry in c/b order;17..Fergus; 16..Harry H. |
| APR | 21 | Stableford (F) | 20..Barry; 17..Fergus & Pam in c/b order; 16..Allan George; 15..Gordon & Aloma in c/b order. PUTTING... Gordon 14, Barry 15 |
| APR | 28 | Stableford (F) | 23..Mal; 19.. Garry, Fergus, Noel, Owen in c/b order; 18..Pam, Ray in c/b order........................................ LONG DRIVES: Harry H.; Pam NEAREST PIN: Garry |
| MAY | 5 | Stableford (F) | 19..Bruce; 18..Garry; 17..Pam & Barry in c/b order; 16.. Gordon & Aloma in C/b order:............................ LONG DRIVES: Bruce, Aloma: NEAREST PIN: Allan |
| MAY | 12 | Stableford (F) | 19..Owen; 17 Bruce & Harry H in c/b order; 15..Fergus; 14.. Gordon |
| MAY | 19 | Stableford (F) | 21.. Noel; 18..Gordon & Allan in c/b order; 17...Harry H & Harry M in c/b order;16.. Barry & Owen in c/b order |
| MAY | 26 | Stableford (F) | 17..Owen; 16..Harry H & Fergus in c/b order; 14..Allan, Aloma & Gordon .................................................. LONG DRIVES...Allan & Aloma; NEAREST PIN... Aloma |
| JUN | 2 | Stableford (F) | 20..Barry; 17..Noel on c/b from Aloma; 16..Fergus; 15..Allan; 13..Garry on c/b from Gordon |
| JUN | 9 | Stableford (F) | 19..Gordon; 17.. Barry; 16.. Harry H & Harry M in c/b order; 14.. Garry Mann; 12.. Fergus Doyle |
| JUN | 16 | Stableford (F) | 21..Aloma; 18..Brian & Pam in c/b order; 16..Noel & Harry H. in c/b order; 14.. Allan & Fergus in c/b order |
| JUN | 23 | Stableford (F) | 21.. Mal; 19..Brian; 18..Pam; 15..Barry & Fergus in c/b order;14.. Garry Mann |
| JUN | 30 | Stableford (F) | 17..Fergus; 16..Noel & Garry in c/b order; 15..Mal; 14.. Harry H, Barry, Pam, Brian in c/b order********* LONG DRIVES... Pam & Harry***** NTP ... Nobody |
| JUL | 7 | Stableford (F) | Practice round only due to small turnout; 19..Doug Sired; 16.. Allan; 14.. Mal & Garry in c/b order; 12.. Harry H & Aloma in c/b order |
| JUL | 14 | Stableford (F) | Only 5 players;no entry-fee: 16..Allan, 13..Pam; 12..Brian, Harry H & Barry in c/b order |
| JUL | 21 | Stableford (F) | 14...Gordon & Brian in c/b order; 12...Noel; 11...Barry & Allan in c/b order; 9... Harry H; 8... Garry; 5...Aloma |
| JUL | 28 | Stableford (F) | 20...Mal: 18...Own & Doug in c/b/ order; 14...Allan & Harry H in c/b order;13...Noel;LONG DRIVE..Noel |
| AUG | 4 | Stableford (F) | 16...Harry H; 14...Doug Sired; 13...Gordon; 11...Owen & Barry in c/b/ order (wet course and players!) |
| AUG | 11 | Stableford (F) | 17..Harry H & Allan in c/b order: 16... Fergus:13...Noel: 11..Pam
|
| AUG | 18 | Stableford (F) | |
| AUG | 25 | Stableford (F) | |
| SEP | 1 | Stableford (F) | |
| SEP | 8 | Stableford (F) | |
| SEP | 15 | Stableford (F) | |
| SEP | 22 | Stableford (F) | |
| SEP | 29 | Stableford (F) | |
| OCT | 6 | Stableford (F) | |
| OCT | 13 | AMBROSE (S) | |
| OCT | 20 | Stableford (F) | |
| OCT | 27 | Stableford (F) | |
| NOV | 3 | Stableford (F) | |
| NOV | 10 | Stableford (F) | |
| NOV | 17 | Stableford (F) | |
| NOV | 24 | Stableford (F) | |
| DEC | 1 | AMBROSE (S) | |
| DEC | 8 | AMBROSE (S) | X'mas Lunch |
| Back to top of page |
|
|
|
|