| RESULTS FOR 2008 | |||||
| Home | About Us | Contact Us | History | The Course | Feedback |
| 2011 Schedule | 2011 Results | Previous Results | Photographs | Other Links | Funnies |
| FEB | 7 | AMBROSE (F) | 30.375(R. O'Reilly, A. George, P. Hogan, Ted Bray); 31.166(B. Linke, W. Henderson, B. Howard); 32.0(C. Hogan, L. Davy, J Fitzpatrick, O. McDonald);33.166(F. Schuster, H. Hodgson, F. Doyle). | ||
| FEB | 14 | Stableford (F) | 20 points....Mal Williams; 19 points....Allan George;17 points...Jim Fitzpatrick& Bob Perry (Jim 3rd on countback) | ||
| FEB | 21 | Stableford (B) | 19 points..P Hogan; 17 points ... Allan George; 15 points... B Perry, H Hodgson, B Linke... B Perry 3rd on C/B;;;; Nearest the Pin.. B. Linke; Long Drive.. B. Perry | ||
| FEB | 28 | Stroke (F) | 34... Ray O'Reilly; 35... Harry Hodgson; 37 ... Owen McDonald | ||
| MAR | 6 | Stroke (B) | 36.. Peter Hogan & Bill Dunn; Peter wins on C/B; 37... Harry Hodgson & Bruce Howard; Harry 3rd on C/B | ||
| MAR | 13 | Stableford (F) | 19... Gordon Henderson, Bob Perry; Gordon wins on countback;.. 17... Bill Dunn, Pam Banks; Bill 3rd on countback;(9am temperature was 25.0, at 2:35pm it was 39.5) | ||
| MAR | 20 | Stableford (B) | 18..Jim Fitzpatrick; 17..Garry Man; 16.. Win Henderson, Mal Williams... Win 3rd on C/B:.. Long Drive.. Ladies, Aloma Thiele; Men, Barry Linke:.. Nearest the pin (ladies only) Win Henderson | ||
| MAR | 27 | MATCH (F) | WINNERS...Win Henderson, Garry Mann, Caroline Hogan, Owen McDonald, Jim Fitzpatrick, Peter Hogan, Mal Williams | ||
| APR | 3 | Stableford (F) | 18...Barry Linke; 16... Bruce Howard &Harry Mills, Bruce 2nd on countback;15...Peter Hogan; 14... Peter Boyce | ||
| APR | 10 | Stableford (B) | 24..Peter Hogan; 19..Barry Linke; 17..Mal Williams; 16..Lesley Booth, Peter Boyce, Jean Fearnley, Garry Mann | ||
| APR | 17 | Stableford (F) | 21..Allan George; 18.. Win Henderson & Owen McDonald..Win 2nd on countback;17..Jim Fitzpatrick & Mal Williams | ||
| APR | 24 | Stableford (B) | 18..Win Henderson;17..Allan George;16..Gordon Henderson | ||
| MAY | 1 | MATCH (B) | WINNERS: Peter Boyce..1 up; Harry Hodgson..3 & 2; Win Henderson.. 2 & 1; Garry Mann.. 4 & 2; Pam Banks..2 & 1 | ||
| MAY | 8 | Stroke (F) | 35..Harry Hodgson; 36..Barry Linke, Mal Williams, Pam Banks; Barry 2nd on C/B and Mal 3rd ::::::::::::::::::::: NOTE. 2 strokes were added to all scores for the 6th hole because it had been shortened to a par 3.::::::::::::::::: Nearest Pin..Ladies, Win Henderson:..Men, Mal Williams; Long Drive...Bob Perry | ||
| MAY | 15 | Stroke (B) | 34..Barry Linke; 36..Lesley Booth and Harry Hodgson... Lesley 2nd because she equalled ladies par; 4 other players on 37 | ||
| MAY | 22 | Stableford (F) | 20.. Barry Linke; 17 Win Henderson, Garry Mann, Bob Perry... Win 2nd, Garry 3rd after C/B's | ||
| MAY | 29 | Stableford (B) | 16..Harry Hodgson, Aloma Thiele, + visitor John Allen..Harry 1st on C/B Aloma 2nd; 15.. B. Linke, A. George, B. Howard, P. Hogan, P Boyce | ||
| JUN | 5 | MATCH (F) | WINNERS...Pam Banks 3&2; Peter Boyce 3&2; Win Henderson 3&2 (v Harry Hodgson); Bruce Howard 4&3; Harry Hodgson 1up (v Barry Linke); Owen McDonald 3&1; John Allen 3&2 | ||
| JUN | 12 | Stroke (F) | 35.. Barry Linke; 36 Win Henderson & Peter Boyce; Win Henderson 1st, Barry Linke 2nd (note ladies par is 36) | ||
| JUN | 19 | Stroke (B) | 35 .. Allan George; 36 .. Barry Linke; 38 .. Win Henderson | ||
| JUN | 26 | Stableford (F) | 16.. Aloma Thiele & Owen McDonald, Aloma 1st on countback; 15.. Win Henderson & Mal Williams, Win 3rd on countback | ||
| JUL | 3 | Stableford (B) | 19.. Win Henderson; 18 ..Bruce Howard & Fergus Doyle... Bruce 2nd on count-back; 16 ..Barry Linke | ||
| JUL | 10 | Stroke (F) | 35 ... Garry Mann; 37 ... Don Forrest; 38 ... Bruce Howard; 39 ... Norm Pemberton | ||
| JUL | 17 | Stroke (B) | 35..Don Forrest; 36..Garry Mann & Barry Linke (Barry 2nd on C/B);37.. Paul, Aloma & Michael Cain... Long Drive.. Barry Linke; Nearest the Pin... Don Forrest | ||
| JUL | 24 | MATCH (B) | WINNERS... Margaret Neal..1up; Garry Mann..2&1; Harry Hodgson..2up; Barry Linke 4&3; Bob Perry 1up:..ALL SQUARES.. Win Henderson; Paul Maslin; Bruce Howard; Fergus Doyle | ||
| JUL | 31 | Stableford (F) | 21 .. Fergus Doyle & Garry Mann, Fergus 1st on C/B; 19 .. Allan George; 17 .. Margaret Neal..... NOTE: 3 players put the wrong handicap on their cards; please check your handicap each week on the sheet displayed when checking in. | ||
| AUG | 7 | Stableford (B) | 21 ... Barry Linke; 16 Fergus Doyle & Mal Williams, Fergus 2nd on countback | ||
| AUG | 14 | Stroke (F) | 36 ... Garry Mann; 37 ... Harry Hodgson & Allan George, Harry 2nd on countback | ||
| AUG | 21 | Stroke (B) | 36... Bruce Howard; 37 ... Barry Linke & Harry Hodgson, Barry 2nd on countback | ||
| AUG | 28 | MATCH (F) | WINNERS...Pam Banks..3&2; Alan George..3&1; Bruce Howard..2&1; Ray O'Reilly..3&2; Fergus Doyle 3&2..;HALVES.. Garry Mann, Harry Hodgson...LONGEST DRIVE..Men; Fergus Doyle.. Ladies; Jean Fearley, NEAREST PIN .. Nobody! | ||
| SEP | 4 | Stableford (F) | 21... Fergus; 17...Bruce; 16..Harry H, Margaret, Win, Paul & Mal. | ||
| SEP | 11 | Stableford (B) | 19 ... Fergus; 17 ... Paul , Barry, Garry & Win; Paul 2nd on c/b.... Long drive: Men, Peter Hogan; Ladies, Margaret Neale: Nearest Pin: Men Barry Linke; Ladies none | ||
| SEP | 18 | AMBROSE (B) | 28.56 (Ray, Garry, Don, John); 29.56 (Harry H, Gordon, Fergus, Harry M); 33.33 (Bruce, Paul, Norm); 35.33 (Win, Aloma, Mal) | ||
| SEP | 25 | Stroke (F) | 33..Allan George; 34.. Fergus Doyle; 35..Bruce Howard, Pam Banks & Garry Mann; 36.. Barry, Harry H, John, Don | ||
| OCT | 2 | Stroke (B) | 34.. Garry Mann; 37 Don Forrest, Paul Maslin, Ray O'Reilly... Don 2nd on C/B | ||
| OCT | 9 | MATCH (B) | Winners.. Margaret 3&2; Garry 4&2; Norm 3&1; Ray 1up; John 4&2; Bruce 4&3; Fergus 1up; Square.. Win & Aloma; ..............GARRY is match play winner for the year | ||
| OCT | 16 | Stableford (F) | 20.. Garry, Aloma & Don... Garry 1st and Aloma 2nd on C/B; 19.. Peter Boyce, Ray O'Reilly and Jim (visitor) | ||
| OCT | 23 | Stableford (B) | 20..Barry Linke, 19..Peter Hogan, 17 Ray O'Reilly & Pam Banks | ||
| OCT | 30 | Stroke (F) | 31... Norm Pemberton; 32... Garry Mann; 33... Peter Boyce; 33 ...Harry Hodgson | ||
| NOV | 6 | Stroke (B) | 34 .. Harry Hodgson & Barry Linke.. Harry 1st on C/B; 35 .. Caroline Hogan, Fergus, Peter Boyce & Mal | ||
| NOV | 13 | Stroke (F) | 33 .. Peter H., Harry H., Barry L. ; 34 .. Caroline H;... Peter H. 1st, Caroline 2nd on C/B from Harry H. and Barry L. (remember ladies' par in one more than for men) | ||
| NOV | 20 | Stroke (B) | 33 Norm Pemberton, 34 Garry Mann, 35 Pam Banks, Peter Boyce., Don Forrest.; Norm 1st, Pam 2nd on C/B from Garry | ||
| NOV | 27 | Stableford (F) | 19.. Norm Pemberton; 18.. Pam Banks, Allan George, Barry Linke, Peter Hogan in that order on countback | ||
| DEC | 4 | AMBROSE (F) | 25.375(Harry M,Peter B,Caroline H, Allan); 28.4(Bruce H,Barry,Harry H,Norm,Peter H); 29.25( Garry,Don,Ron, Margaret); 31.5(John,Mal, Ray O,Kenn); 32.25(Win,Pam,Jean,Aloma) | ||
| DEC | 11 | AMBROSE (F) | 28.375(John, Peter B, Win, Lyn);29.125(Peter H, Caroline, Ron, Margaret);30(Norm, Don, Mal, Paul);31.875(Ray O'R, Aloma, Pam, Gordon);33.0(Garry, Harry H, Barry) | ||
END OF YEAR RESULTS FOR 20082008 Competition ResultsMid- Year Comp. Best 3 of 4 rounds, Stableford Winner Peter Hogan 52 Points Runner-up Allan George 51 Points Match Play Winner Garry Mann 23 Points Runner-up Win Henderson 19 Points Eclectic Winner Barry Linke 64.5 Nett Runners-up Harry Hodgson 65.5 Nett Bruce Howard 65.5 Nett Mal Williams 65.5 Nett Club Championship Best 3 of 4 rounds Stroke Winner Gross Don Forrest 126 Nett Joint Winners Harry Hodgson 100 Garry Mann 100 After Play-off Putting Winner Harry Hodgson 43 Putts Best Average Nett Winner Barry Linke 36.89 Runner-up Allan George Return to top of page |