| RESULTS FOR 2007 | |||||
| Home | About Us | Contact Us | History | The Course | Feedback |
| 2011 Schedule | 2011 Results | Previous Results | Photographs | Other Links | Funnies |
| Feb | 1 | Ambrose(F) | 30.875 (Bill Dunn, Gordon Henderson, Bob Perry, Mal Williams) | 32.375 (Win Henderson, Harry Hodgson, Garry Mann, Bruce Hoffman) | Feb | 8 | Stableford(F) | 18 points..Owen McDonald & Harry Hodgson, Owen wins on countback |
| Feb | 15 | Stableford(B) | 19 points Barry Linke, 18 points Bruce Howard | ||
| Nearest the pin ... Ted Bray; Longest Drive .. Bob Perry | |||||
| Feb | 22 | Stroke(F) | 33..Garry Mann; 34 Ray O'Reilly, Fred Schuster & Allan George.. Ray 2nd on countback | ||
| Mar | 1 | Stroke(B) | 36..Jim Fitzpatrick; 37 Fergus Doyle & Bruce Howard... Fergus 2nd on countback | ||
| Mar | 8 | Stableford(F) | 19 points Bruce Howard;17 points Pam Banks & Bill Dunn..Pam 2nd on countback | ||
| Mar | 15 | Stableford(B) | 18 points Harry Hodgson; 17 points Jim Fitzpatrick .... Nearest the pin Paul Maslin; Longest Drive Harry Hodgson | ||
| Mar | 22 | Ambrose(B) | 30.50 Bill Dunn, Mary Perry, Bob Perry, Win Henderson | 30.75 Harry Hodgson, Bruce Lee, Paul Maslin, Fred Schuster | |
| Mar | 29 | MATCH(F) | Winners.. Aloma(1up), Bruce L(2up), Mary(1up), Bill(2up), Fergus(1up), Bob(4&2) | Halves.....Jim/Garry, Gordon/Harry H, Allan/Darrol, Barry/Bruce H. | |
| Apr | 5 | Stableford(F) | 21 points Fergus Doyle, 20 points Bruce Howard | ||
| Apr | 12 | Stableford (B) | 21 points Mary Perry, 19 points Harry Hodgson | ||
| Apr | 19 | Stableford(F) | 19 points Fred Schuster, 18 points Fergus Doyle & Mal Williams .. Fergus 2nd on countback | ||
| Apr | 26 | Stableford(B) | 17 points... Fergus Doyle and Bob Perry, Fergus wins on countback.... Fergus wins Mid-Year competition best 3 from 4 stableford rounds with 56 points, Mary Perry 2nd with 51 points | ||
| May | 3 | MATCH(B) | Only 6 turned up due to bad weather. Instead of match play we played a stroke competition on the back nine. 39... Barry Linke; 41... Gordon Henderson | ||
| May | 10 | Stroke(F) | 31... Peter Boyce; 35... Brenton Ryan; ...... Longest Drive...Peter Boyce; Nearest Pin... nobody! ...but Win says she was only 2 inches off the green | ||
| May | 17 | Stroke(B) | 35...Peter Hogan; 36... Gordon Henderson | ||
| May | 24 | Stableford(F) | 17 points ... Bruce Howard & Garry Mann, Bruce wins on countback | ||
| May | 31 | Stableford(B) | 17 points ... Mal Williams;.. 15 points...Peter Hogan, Brenton Ryan, & Garry Mann... Peter second on countback. | ||
| June | 7 | MATCH(F) | Winners: Garry 3&2, Ray 3&1, Aloma 2&1, Paul 2&1, Harry H 3&2 v Bruce L and 2&1 v Norm | Halves: Barry/Jean, Fergus/Brenton | |
| June | 14 | Stroke(F) | 30... Peter Hogan; 33... Fergus Doyle; 35... Garry Mann | ||
| June | 21 | Stroke(B) | 35...Kenn Rodgers; 37...Bruce Lee, Harry Hodgson, Darrol Sammells, Mal Williams...Bruce 2nd on countback::: NTP & Longest Drive... Harry Hodgson: Ladies NTP... Win Henderson | ||
| June | 28 | Stableford(F) | 21 points ... Darrol Sammells; 18 points ...Paul Maslin, Gary Mann... Paul 2nd on countback | ||
| Jul | 5 | Stableford(B) | 16 points... Harry Hodson & Fergus Doyle... Harry 1st on countback; 14 points....Barry Linke (3rd) | ||
| Jul | 12 | Stroke(F) | 35 ... Harry Hodgson; 36...Fergus Doyle & Garry Mann...Fergus 2nd on countback | ||
| Jul | 19 | Stroke(B) | 33... Peter Hogan; 34... Bruce Howard and Mal Williams,.... Bruce 2nd on countback................ Nearest the Pin... Bob Perry; Longest Drive ... Norm Pemberton | ||
| Jul | 26 | MATCH(B) | Winners:Pam Banks 2up, Ted Bray 2up, Darrol Sammells 3&2, Allan George 4&3, ...................... Win Henderson 1up, Harry Hodgson 1up, Norm Pemberton 2&1, Garry Mann 1up, Lyn Davy 4&3 | ||
| Aug | 2 | Stableford(F) | 22 points....Garry Mann; 21 points....Darrol Sammells | ||
| Aug | 9 | Stableford(B) | 19 points... Norm Pemberton, 18 points ... Garry Mann & Paul Maslin, Garry 2nd on countback | ||
| Aug | 16 | Stroke(F) | 32.. Harry Hodgson; 34.. Garry Mann; 36.. Win Henderson | ||
| Aug | 23 | Stroke(B) | 34.. Fred Schuster; 37.. Harry Hodgson, Bruce Howard, Harry 2nd on countback.................. Nearest the Pin ... Harry Hodgson; Longest Drive ... Garry Mann | ||
| Aug | 30 | MATCH(F) | WINNERS:Win Henderson 1up, Bob Perry 2&1, Fred Schuster 1up, Harry Hodgson 1up, Peter Hogan 4&3, Carol Hogan 3&1...HALVES: Gordon Henderson, Garry Mann | ||
| Sep | 6 | Stableford(F) | .24..Norm Pemberton, 22.. Barry Linke, 21.. Garry Mann, | ||
| Sep | 13 | Stableford(B) | 20..Kenn Rodgers; 18 Win Henderson, Harry Hodgson, Mal Williams.... Win second on countback... Nearest Pin, Norm Pemberton; Longest Drive, Mal Williams | ||
| Sep | 20 | Ambrose(F) | 29.875.. Brenton Ryan, Norm Pemberton, Ray O'Reilly, Kenn Rodgers; 31.250.. Gordon Henderson, Peter Hogan, Pam Banks, Caroline Hogan; 31.250.. Lyn Davy, Alan George, Mal Williams, Darrol Sammells;32.333.. Barry Linke, Bruce Howard, Paul Maslin | ||
| Sep | 27 | Stroke(F) | 35.. Caroline Hogan, Kenn Rodgers; Caroline wins on count-back; 37 Garry Mann, Peter Hogan | ||
| Oct | 4 | Stroke(B) | 31.. Kenn Rodgers; 34 Caroline Hogan, Peter Hogan; Caroline 2nd on countback | ||
| Oct | 11 | MATCH(B) | WINNERS:............. Ray O'Reilly 1up, Garry Mann 2&1, Darrol Sammells 2&1, Pam Banks 2&1, Lyn Davy 2&1 | ||
| Oct | 18 | Stableford(F) | 22..Fergus Doyle; 21..Garry Mann & Caroline Hogan.. Garry 2nd on countback | ||
| Oct | 25 | Stableford(B) | 22..Gordon Henderson; 18 Allan George; 5 tied on 16 points | ||
| Nov | 1 | Stroke(F) | Leaders so far; P Hogan 31, B Howard 34, A George & W Henderson 35 (see notes on home page) ....... PUTTING F Doyle 13, B Howard 14, G Henderson & C Hogan 15 | ||
| Nov | 8 | Stroke(B) | 31..Carolyn Hogan; 33..Allan George; 35 Win Henderson & Garry Mann.....PUTTING;.. 15 Win H. and P. Hogan; 16 Carolyn, Lyn, Darroll, Jim & Garry... | ||
| Nov | 15 | Stroke(F) | 32..Owen McDonald & P Hogan, Owen 1st on countback; 33 P Boyce & G Henderson, Peter 3rd on countback; 35 Win, Ray and Bob; PUTTING 13 Gordon & Darrol; 14 Owen; 15 Bruce H and Ray. | ||
| Nov | 22 | Stroke(B) | 30..Mal Williams;33 Fred Schuster;35 Win Henderson...PUTTING..14..Harry Hodgson; 15 Ray O'Reilly, Harry Mills, Fred Schuster & Mal Williams | ||
| Nov | 29 | Stableford(F) | 22..Caroline Hogan & Gordon Henderson, Caroline 1st on countback; 21.. Peter Boyce; 20.. Peter Hogan. ....A lot of scoring errors and incorrect handicaps were corrected today ... must be the heat. | ||
| Dec | 6 | Ambrose(F) | 29.375..B Perry,W Dunn,G Henderson,P Boyce;32.0..H Hodgson,P Maslin,H Mills,D Sammells; 32.167..W Henderson,B Linke, B Howard;32.5..P Hogan,O McDonald,F Doyle;32.833....G Mann P Banks,R O'Reilly;33.5..J Fearnley,C Hogan,A Thiele,L Davy | ||
| Dec | 13 | Ambrose(B) | 28.75...T Bray, C Biggins, H Hodgson. D Sammells (winners on c/back);28.75..F Doyle, B Perry, B Howard, P Boyce;28.875..P Hogan, C Hogan, L Davy, Garry Mann;31.5.. R O'Reilly, P Banks, G Henderson, A Thiele;32.5..W Henderson, P Maslin, B Linke | ||
END OF YEAR RESULTS FOR 2007Best 3 from 4 rounds Stableford Winnner.... Fergus Doyle 56 Second ..... Mary Perry 51 Annual Most Consistent, average nett Winner.... Peter Hogan 35.882 Second .... Fred Schuster 36.364 Eclectic Winner ... Harry Hodgson 61.5 Equal second Paul Maslin 64.0 Barry Linke 64.0 Match Play Winner Garry Mann, Second Harry Hodgson Championship Best 3 from 4 stroke rounds Winner Peter Hogan 101 Second Caroline Hogan 104 Best Gross Winner Peter Hogan 131, Second Peter Boyce 135 Putting Winner Gordon Henderson 47; Equal Second Win Henderson 48 Bruce Howard 48 Return to top of page |