South City Raceways - 1/32 slot car racing

home
about SCR
tracks
calander
Results
News
Gallery
Rules
Tips
Stuff
Contact
Links

SCR Results - 2005 Archive

Final Results - 2005 Championship - Overall Points Standings After 6 rounds

  Overall Points Standing
  Group A  
  Driver Points
1 Jordan 172
2 Steve 159
3 Kym 140
4 Wayne 128
5 Ashley 99
=5 Bob 99
7 Wade 78
8 Mark 23
   
  Group B  
  Driver Points
1 James 166
2 Graham 161
3 Shannon 155
4 Dave 134
=4 Keryn 134
6 Gary 82

Results round by round

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6

Round 1 - Forest Raceway

Group A 35 laps/lane = 140 laps total
Driver Overall Difference Class dif Points
Wade 874.917     30
Jordan 886.419 11.502 11.502 27
Steve 888.093 13.176 13.176 25
Kym 951.962 77.045 77.045 23
Bob 977.789 102.872 102.872 21
Wayne 1000.848 125.931 125.931 19
Ashley 1043.823 168.906 168.906 17
 
Group B 35 laps/lane = 140 laps total
Driver Overall Difference Class dif Points
Graham 977.963 103.046   30
Shannon 1039.113 164.196 61.15 27
James 1041.139 166.222 63.176 25
Dave 1074.691 199.774 96.728 23
Keryn 1076.54 201.623 98.577 21
Gary 1137.178 262.261 159.215 19

Round 2 - Valley Speedway

Group A 32 laps/lane = 128 laps total
Driver Overall Difference Class dif Points
Jordan 830.02     30
Kym 856.369 26.349 26.349 27
Steve 860.141 30.121 30.121 25
Mark 873.242 43.222 43.222 23
Wade 874.86 44.84 44.84 21
Bob 895.458 65.438 65.438 19
Ashley 913.736 83.716 83.716 17
Wayne 918.807 88.787 88.787 15
Group B 32 laps/lane = 128 laps total
Driver Overall Difference Class dif Points
Graham 896.405
66.385
30
James 914.239
84.219
17.834
27
Shannon 936.846
106.826
40.441
25
Gary 957.809
127.789
61.404
23
Keryn 977.305
147.285
80.9
21
Dave 980.827
150.807
84.422
19

Round 3 - Rebel Raceway

Group A 36 laps/lane = 144 laps total
Driver Overall Difference Class dif Points
Jordan 883.229     30
Steve 890.908 7.679   27
Wayne 925.198 41.969   25
Kym 935.794 52.565   23
Ashley 968.106 84.877   21
Bob 974.778 91.549   19
         
Group B 36 laps/lane = 144 laps total
Driver Overall Difference Class dif Points
Shannon 947.452 64.223   30
James 984.988 101.759 37.536 27
Dave 990.89 107.661 43.438 25
Keryn 990.954 107.725 43.502 23
Graham 997.535 114.306 50.083 21
Gary 1060.803 177.574 113.351 19

Round 4 - Raceline Raceway

2005 Round 4 - Raceline Raceway
Group A        
Driver Overall Difference Class dif Points
Jordan 1082.765     30
Wade 1109.197 26.432   27
Steve K 1124.405 41.64   25
Kym 1202.157 119.392   23
Wayne 1217.768 135.003   21
Bob 1224.686 141.921   19
Ashley 1264.597 181.832   17
Group B        
Driver Overall Difference Class dif Points
James 1216.847 134.082   30
Shannon 1230.828 148.063 13.981 27
Keryn 1234.233 151.468 17.386 25
Graham 1235.4 152.635 18.553 23
Dave 1276.697 193.932 59.85 21

Round 5 - Beachside Model Raceway

2005 Round 5 - Beachside Model Raceway
Group A  
Driver Overall Difference Class dif Points
Steve 1043.227     30
Ashley 1081.488 38.261   27
Jordan 1089.385 46.158   25
Wayne 1101.144 57.917   23
Kym 1137.592 94.365   21
Group B        
Driver Overall Difference Class dif Points
Graham 1067.112 23.885   30
James 1086.644 43.417 19.532 27
Shannon 1110.137 66.91 43.025 25
Dave 1125.524 82.297 58.412 23
Gary 1128.667 85.44 61.555 21
Keryn 1147.691 104.464 80.579 19

Round 6 - Hilltop Raceway

2005 Round 6 - Hilltop Raceway
Group A        
Driver Overall Difference Class dif Points
Jordan 927.269     30
Steve 932.738 5.469   27
Wayne 948.346 21.077   25
Kym 976.218 48.949   23
Bob 1001.021 73.752   21
Group B        
Driver Overall Difference Class dif Points
James 971.749 44.48   30
Graham 989.954 62.685 18.205 27
Keryn 1020.365 93.096 48.616 25
Dave 1022.751 95.482 51.002 23
Shannon 1029.23 101.961 57.481 21