|
Pages
Sponsored by |
of S.A. Inc. Modern Regularity Resource Page |
![]() |
SUPPLEMENTARY REGULATIONS
ANNUAL SERIES
RECENTLY USED COMPETITION NUMBERS
MALLALA MODERN REGULARITY RECORDS
RESULTS from previous events
List of South Australian Champions
The Supplementary Regulations for the events our events at Mallala Motor Sport Park, South Australia are available here, (they are normally available a few weeks out from the event.)
Supplementary Regulations: September 26th available now
Entry Form: for September 26th available now
Program of Events: for September 26th available now
Entry List: for September 26th available soon (normally available a day or two before the meeting)
AMCOMM Technologies has sponsored a series for 2010. The dates counting towards the trophy are;
|
|
|
| A point score will be given from the overall result of a meeting. Points will be awarded as follows; | |
|
|
1st 30 points |
Bonus points for heats are as
follows (if equal winners
points will be divided [to two decimal places]);
1st 5 points
2nd 3 points
3rd 1 points
The score from one meeting other than the September 27th is to be dropped.
A count back system will be used if equal on points at the end of the year. The person with the most meeting wins, then seconds etc. will be awarded the higher place, if still not resolved the highest score at the first meeting will be awarded the higher place, if still not resolved then next meeting will be used and so on.
Recently Used Competition Numbers
When you enter you are asked for a preferred competition number. Number 1 is reserved for the State Champion and is therefore unavailable. As a club, we only accept a maximum of two digits i.e. numbers 2 to 99 are accepted. To help in selecting a number a list of recently used competition number follows. By selecting a number that has not been used recently reduces the chances that you will need to change your number at a future meeting. Most people prefer to keep a number once they have used it so they don't need to make another set of numbers.
Number used Number Available State Champion
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 |
82 |
83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
Mallala Modern Regularity Track Records
| Laps | Driver, Car | Date | Points |
| 1 lap event | Robin Baohm, Nissan 300ZX John Tiller, Mazda MX5 |
26-04-09 | 0 points |
| 2 lap event | Scott Gould, Holden VK Commodore | 28-11-04 | 2 points |
| 3 lap event | Colin Zytveld, Nissan Bluebird | 14-09-08 | 4 points |
| 4 lap event | Chris Watters, Peugeot 206 GTi | 26-04-09 | 3 points |
| 5 lap event | Allen Hadden, Commodore | 23-09-07 | 5 points |
| 6 lap event | Colin Tucker, Cortina | 23-09-07 | 9 points |
| 7 lap event | Geoff Stephens, Toyota Yaris | 14-09-08 | 14 points |
| 8 lap event | Shane Harris, Mazda RX7 | 24-09-06 | 16 points |
| 9 lap event | Cliff Haynes, Unos | 27-09-09 | 33 points |
| Year |
Champion |
2nd | 3rd |
| 1999 | Neil Oatway, Ford Falcon XY GT | ||
| 2000 | David Armstrong, Morris Cooper S | Bruce Wales | Neil Oatway |
| 2001 | John Eason, Mini Cooper S | Neil Oatway | Margaret Hall |
| 2002 | John Eason, Mini Cooper S | Laurie Cousin | David Armstrong |
| 2003 | John Eason, Mini Cooper S | Laurie Cousin | Bob Djordjevic |
| 2004 | John Eason, Mini Cooper S | Colin Zytveld | Shane Harris |
| 2005 | Colin Lock, Alfa Romeo Alfetta | Geoff Stephens | Shane Harris |
| 2006 | Shane Harris, Mazda RX7 | Brett Watters | Colin Tucker |
| 2007 | Geoff Stephens, Toyota Echo | Peter Nelson | Shane Harris |
| 2008 | Geoff Stephens, Toyota Yaris | Colin Tucker | Colin Zytveld |
| 2009 | Graham Bishop, Subaru Forester | Andrew Baohm | John Tiller |
| 2010 | Ian Davis, Mazda MX5 | John Tiller | Colin Tucker |
AMCOMM Technologies trophy winners
| Year |
Series Winner |
2nd | 3rd |
| 2003 | Bob Djordjevic | Geoff Stephens | Dave Winfield |
| 2004 | Colin Zytveld | John Eason | Wayne Foster |
| 2005 | Geoff Stephens | Shane Harris | Colin Zytveld |
| 2006 | Colin Lock | Shane Harris | Geoff Stephens |
| 2007 | Shane Harris | Geoff Stephens | Brenton Thorndike |
| 2008 | Geoff Stephens | Colin Tucker | Brett Watters |
| 2009 | Geoff Stephens | Graham Bishop | Cliff Haynes |
Go to main Austin 7 Club of SA Inc. pages
Page last updated August 26, 2010